<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From the Orlop &#187; Technology</title>
	<atom:link href="http://orlop.net/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://orlop.net</link>
	<description>Family, church, and world, as viewed through Dave&#039;s myopic eyes.</description>
	<lastBuildDate>Thu, 19 Jan 2012 21:34:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Say &#8216;cheese&#8217;</title>
		<link>http://orlop.net/2012/01/05/say-cheese/</link>
		<comments>http://orlop.net/2012/01/05/say-cheese/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:02:52 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://orlop.net/?p=2026</guid>
		<description><![CDATA[From today&#8217;s Wall Street Journal: Eastman Kodak Co. is preparing to seek bankruptcy protection in the coming weeks, people familiar with the matter said, a move that would cap a stunning comedown for a company that once ranked among America&#8217;s corporate titans. It is interesting how certain events seem to mark the ending of an [...]]]></description>
		<wfw:commentRss>http://orlop.net/2012/01/05/say-cheese/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Curiosity Rover</title>
		<link>http://orlop.net/2011/12/01/curiosity-rover/</link>
		<comments>http://orlop.net/2011/12/01/curiosity-rover/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:43:32 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Deep stuff]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://orlop.net/?p=2010</guid>
		<description><![CDATA[You absolutely must carve out 11 minutes and 20 seconds of your time to see this animation of the voyage of Curiosity Rover to Mars. View the beautiful lift-off for the mission. I can&#8217;t help but ponder the theological implications of this unbelievable NASA mission. Why would God enable some of his creatures the ability [...]]]></description>
		<wfw:commentRss>http://orlop.net/2011/12/01/curiosity-rover/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sunflower galaxy</title>
		<link>http://orlop.net/2011/09/25/sunflower-galaxy/</link>
		<comments>http://orlop.net/2011/09/25/sunflower-galaxy/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 19:47:18 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://orlop.net/?p=1966</guid>
		<description><![CDATA[A Kansan at heart, I like the looks of Messier 63, aka Sunflower Galaxy. I used Jim Misti&#8217;s raw data to follow a PixInsight tutorial, and this is the result. I keep saying this, but Real Soon Now I will resume using photons that I have gathered myself. It appears that my favorite LightBuckets site [...]]]></description>
		<wfw:commentRss>http://orlop.net/2011/09/25/sunflower-galaxy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Collision course</title>
		<link>http://orlop.net/2011/09/06/collision-course/</link>
		<comments>http://orlop.net/2011/09/06/collision-course/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 14:29:51 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://orlop.net/?p=1961</guid>
		<description><![CDATA[Here is another of my practice images using raw image data generously offered by Jim Misti. One of these days I hope to be acquiring my own photons again. But in the meantime, here is my version of the Andromeda Galaxy, about the size of our Milky Way and on a collision course with our [...]]]></description>
		<wfw:commentRss>http://orlop.net/2011/09/06/collision-course/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pinwheel galaxy</title>
		<link>http://orlop.net/2011/08/31/pinwheel-galaxy/</link>
		<comments>http://orlop.net/2011/08/31/pinwheel-galaxy/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 00:59:23 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://orlop.net/?p=1949</guid>
		<description><![CDATA[Data acquisition by Jim Misti On August 24, 2011, a supernova torched off in the Pinwheel Galaxy, only 21 million light-years away. This makes it one of the closest supernovas seen in decades. The guys and gals who track these things dubbed it PTF 11kly, a type of white dwarf detonation that usually progresses in [...]]]></description>
		<wfw:commentRss>http://orlop.net/2011/08/31/pinwheel-galaxy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>An image revisited</title>
		<link>http://orlop.net/2011/08/17/an-image-revisited/</link>
		<comments>http://orlop.net/2011/08/17/an-image-revisited/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 21:15:41 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://orlop.net/?p=1940</guid>
		<description><![CDATA[I worked hard on processing this image, because the data was acquired on a still, dark night in New Mexico in April and was some of the highest quality data I acquired while I was still able to use LightBuckets remote controlled telescopes. I processed the data last month, finally got tired of looking at [...]]]></description>
		<wfw:commentRss>http://orlop.net/2011/08/17/an-image-revisited/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t mess with my head!</title>
		<link>http://orlop.net/2011/07/26/dont-mess-with-my-head/</link>
		<comments>http://orlop.net/2011/07/26/dont-mess-with-my-head/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 21:04:45 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://orlop.net/?p=1932</guid>
		<description><![CDATA[When I suspect someone is trying to play mind games with me, messing with my head, I don&#8217;t like it. Nicholas Carr, author of What The Internet Is Doing To Our Brains: The Shallows, believes it is far worse than just mind games. The digital world can actually cause organic changes in the structure of [...]]]></description>
		<wfw:commentRss>http://orlop.net/2011/07/26/dont-mess-with-my-head/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Whirlpool Galaxy</title>
		<link>http://orlop.net/2011/06/13/whirlpool-galaxy-2/</link>
		<comments>http://orlop.net/2011/06/13/whirlpool-galaxy-2/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:18:58 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://orlop.net/?p=1916</guid>
		<description><![CDATA[This spectacular galaxy, designated Messier 51 and popularly called the Whirlpool Galaxy, is probably one of the most photographed celestial objects. I remotely snapped it about a year ago using a telescope located in a mountain valley near Rodeo, NM. The image below is my second attempt at processing that data, partly to determine if [...]]]></description>
		<wfw:commentRss>http://orlop.net/2011/06/13/whirlpool-galaxy-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Last hurrah</title>
		<link>http://orlop.net/2011/05/30/last-hurrah/</link>
		<comments>http://orlop.net/2011/05/30/last-hurrah/#comments</comments>
		<pubDate>Mon, 30 May 2011 16:31:00 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://orlop.net/?p=1901</guid>
		<description><![CDATA[Galaxy Messier M66. Go here for details. Well, maybe not the last. The outfit that rents remote-controlled time on several telescopes is closing down. Details at the Lightbuckets site, at least while the web site is still online. I first used their equipment on June 5, 2010, and since then I have accumulated lots of [...]]]></description>
		<wfw:commentRss>http://orlop.net/2011/05/30/last-hurrah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flame Nebula and friend</title>
		<link>http://orlop.net/2011/02/24/flame-nebula-and-friend/</link>
		<comments>http://orlop.net/2011/02/24/flame-nebula-and-friend/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 17:48:03 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://orlop.net/?p=1745</guid>
		<description><![CDATA[Here is a colorful, even garish, image of the Flame Nebula with the Horsehead Nebula lurking behind. I&#8217;ve had fun with this one, because it has led me up a few more steps on the Photoshop learning curve. These nebulae are part of the wintertime Orion constellation scene. If you want to know more about [...]]]></description>
		<wfw:commentRss>http://orlop.net/2011/02/24/flame-nebula-and-friend/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

