<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From the Orlop</title>
	<atom:link href="http://orlop.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://orlop.net</link>
	<description>Family, church, and world, as viewed through Dave&#039;s myopic eyes.</description>
	<lastBuildDate>Thu, 19 Jan 2012 21:34:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Larry on top of world</title>
		<link>http://orlop.net/2012/01/16/2029/</link>
		<comments>http://orlop.net/2012/01/16/2029/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:42:28 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://orlop.net/?p=2029</guid>
		<description><![CDATA[This shot is too good not to pass along. Son Larry is spending a few months in Bisbee, Arizona, this winter and doing a little sight-seeing. Here we have in one view 50 million-year-old rocks, 100 year-old trees, a 57 year-old man, and perhaps a bunch of 20-year-old microwave and cellular towers, all happily coexisting. [...]]]></description>
		<wfw:commentRss>http://orlop.net/2012/01/16/2029/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Say &#8216;cheese&#8217;</title>
		<link>http://orlop.net/2012/01/05/say-cheese/</link>
		<comments>http://orlop.net/2012/01/05/say-cheese/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:02:52 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://orlop.net/?p=2026</guid>
		<description><![CDATA[From today&#8217;s Wall Street Journal: Eastman Kodak Co. is preparing to seek bankruptcy protection in the coming weeks, people familiar with the matter said, a move that would cap a stunning comedown for a company that once ranked among America&#8217;s corporate titans. It is interesting how certain events seem to mark the ending of an [...]]]></description>
		<wfw:commentRss>http://orlop.net/2012/01/05/say-cheese/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Year-end at the lake</title>
		<link>http://orlop.net/2011/12/29/year-end-at-the-lake/</link>
		<comments>http://orlop.net/2011/12/29/year-end-at-the-lake/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 23:17:02 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Memories]]></category>
		<category><![CDATA[memories]]></category>
		<category><![CDATA[Seasons]]></category>

		<guid isPermaLink="false">http://orlop.net/?p=2020</guid>
		<description><![CDATA[Since mankind (I refuse to say humankind) has always sliced the inexorable passage of time into four-season packages, and since package #2011 is drawing to a merciful end, and since I now find myself at our Lake of the Ozarks hideaway with time to ponder, please humor me by reading a few public ponderings. When [...]]]></description>
		<wfw:commentRss>http://orlop.net/2011/12/29/year-end-at-the-lake/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Madman Muntz</title>
		<link>http://orlop.net/2011/12/05/madman-muntz/</link>
		<comments>http://orlop.net/2011/12/05/madman-muntz/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:52:47 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://orlop.net/?p=2014</guid>
		<description><![CDATA[As I was browsing through the St. Louis Post-Dispatch this morning, an article about the 1961 Plymouth Fury caught my eye. What was I doing in 1961, I thought? Oh, yes, I had been working at Collins Radio in Cedar Rapids for several years. And before that, I was selling and repairing TVs. What kind [...]]]></description>
		<wfw:commentRss>http://orlop.net/2011/12/05/madman-muntz/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Curiosity Rover</title>
		<link>http://orlop.net/2011/12/01/curiosity-rover/</link>
		<comments>http://orlop.net/2011/12/01/curiosity-rover/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:43:32 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Deep stuff]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://orlop.net/?p=2010</guid>
		<description><![CDATA[You absolutely must carve out 11 minutes and 20 seconds of your time to see this animation of the voyage of Curiosity Rover to Mars. View the beautiful lift-off for the mission. I can&#8217;t help but ponder the theological implications of this unbelievable NASA mission. Why would God enable some of his creatures the ability [...]]]></description>
		<wfw:commentRss>http://orlop.net/2011/12/01/curiosity-rover/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Confessions of a closet goldbug</title>
		<link>http://orlop.net/2011/11/30/confessions-of-a-closet-goldbug/</link>
		<comments>http://orlop.net/2011/11/30/confessions-of-a-closet-goldbug/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 02:28:34 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[memories]]></category>

		<guid isPermaLink="false">http://orlop.net/?p=2005</guid>
		<description><![CDATA[I might as well &#8216;fess up. It&#8217;s the glitter that gets me. Like that fraud on TV, I just like the heavy feel of a fistful of gold coins. I wish I had more of &#8216;em. I wish I had the Midas touch, except perhaps when reading Acts 20:33. I remember, back in the 1980s, [...]]]></description>
		<wfw:commentRss>http://orlop.net/2011/11/30/confessions-of-a-closet-goldbug/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Early bummer color</title>
		<link>http://orlop.net/2011/11/05/early-bummer-color/</link>
		<comments>http://orlop.net/2011/11/05/early-bummer-color/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 18:10:11 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Seasons]]></category>

		<guid isPermaLink="false">http://orlop.net/?p=1979</guid>
		<description><![CDATA[For years I have observed a special two-season calendar with my summer starting with major league baseball spring training and ending with the last pitch of the World Series. My second season is &#8220;bummer,&#8221; which started a week ago on October 29 and will last for another five months or so. (Sigh!) I usually try [...]]]></description>
		<wfw:commentRss>http://orlop.net/2011/11/05/early-bummer-color/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s the Pelican?</title>
		<link>http://orlop.net/2011/10/25/wheres-the-pelican/</link>
		<comments>http://orlop.net/2011/10/25/wheres-the-pelican/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 00:34:15 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://orlop.net/?p=1972</guid>
		<description><![CDATA[I gathered these photons using a newly available telescope located near South Alpen, France. If you&#8217;re curious, it&#8217;s the center telescope picture here. For my first test of using this large telescope, I exposed &#8220;luminance&#8221; images of the Pelican Nebula (no color for now). From Wikipedia, The Pelican Nebula (also known as IC5070 and IC5067) [...]]]></description>
		<wfw:commentRss>http://orlop.net/2011/10/25/wheres-the-pelican/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sunflower galaxy</title>
		<link>http://orlop.net/2011/09/25/sunflower-galaxy/</link>
		<comments>http://orlop.net/2011/09/25/sunflower-galaxy/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 19:47:18 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://orlop.net/?p=1966</guid>
		<description><![CDATA[A Kansan at heart, I like the looks of Messier 63, aka Sunflower Galaxy. I used Jim Misti&#8217;s raw data to follow a PixInsight tutorial, and this is the result. I keep saying this, but Real Soon Now I will resume using photons that I have gathered myself. It appears that my favorite LightBuckets site [...]]]></description>
		<wfw:commentRss>http://orlop.net/2011/09/25/sunflower-galaxy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Collision course</title>
		<link>http://orlop.net/2011/09/06/collision-course/</link>
		<comments>http://orlop.net/2011/09/06/collision-course/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 14:29:51 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://orlop.net/?p=1961</guid>
		<description><![CDATA[Here is another of my practice images using raw image data generously offered by Jim Misti. One of these days I hope to be acquiring my own photons again. But in the meantime, here is my version of the Andromeda Galaxy, about the size of our Milky Way and on a collision course with our [...]]]></description>
		<wfw:commentRss>http://orlop.net/2011/09/06/collision-course/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

