<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From the Orlop &#187; Astronomy</title>
	<atom:link href="http://orlop.net/tag/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://orlop.net</link>
	<description>Family, church, and world, as viewed through Dave&#039;s myopic eyes.</description>
	<lastBuildDate>Wed, 16 May 2012 16:27:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>King Cepheus</title>
		<link>http://orlop.net/2012/04/09/king-cepheus/</link>
		<comments>http://orlop.net/2012/04/09/king-cepheus/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:26:01 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://orlop.net/?p=2112</guid>
		<description><![CDATA[As I eyeball the night skies I am terribly impressed with the vastness of it all and wonder where I should start. My conclusion is that I should stake out a small portion of cosmic real-estate and concentrate on becoming familiar with its contents, passing on what I see by posting on the Orlop. Show [...]]]></description>
		<wfw:commentRss>http://orlop.net/2012/04/09/king-cepheus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An eye for the stars</title>
		<link>http://orlop.net/2012/02/10/an-eye-for-the-stars/</link>
		<comments>http://orlop.net/2012/02/10/an-eye-for-the-stars/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:30:28 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://orlop.net/?p=2035</guid>
		<description><![CDATA[No, not that kind! I mean galaxies and nebulae in God&#8217;s cosmos. Lately I have been getting a bit tired of trying to coax image data out of a 17&#8243; aperture telescope in southern France by remote control. The weather in that part of the world has been just terrible. So, having too much time [...]]]></description>
		<wfw:commentRss>http://orlop.net/2012/02/10/an-eye-for-the-stars/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s the Pelican?</title>
		<link>http://orlop.net/2011/10/25/wheres-the-pelican/</link>
		<comments>http://orlop.net/2011/10/25/wheres-the-pelican/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 00:34:15 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://orlop.net/?p=1972</guid>
		<description><![CDATA[I gathered these photons using a newly available telescope located near South Alpen, France. If you&#8217;re curious, it&#8217;s the center telescope picture here. For my first test of using this large telescope, I exposed &#8220;luminance&#8221; images of the Pelican Nebula (no color for now). From Wikipedia, The Pelican Nebula (also known as IC5070 and IC5067) [...]]]></description>
		<wfw:commentRss>http://orlop.net/2011/10/25/wheres-the-pelican/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sunflower galaxy</title>
		<link>http://orlop.net/2011/09/25/sunflower-galaxy/</link>
		<comments>http://orlop.net/2011/09/25/sunflower-galaxy/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 19:47:18 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://orlop.net/?p=1966</guid>
		<description><![CDATA[A Kansan at heart, I like the looks of Messier 63, aka Sunflower Galaxy. I used Jim Misti&#8217;s raw data to follow a PixInsight tutorial, and this is the result. I keep saying this, but Real Soon Now I will resume using photons that I have gathered myself. It appears that my favorite LightBuckets site [...]]]></description>
		<wfw:commentRss>http://orlop.net/2011/09/25/sunflower-galaxy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Collision course</title>
		<link>http://orlop.net/2011/09/06/collision-course/</link>
		<comments>http://orlop.net/2011/09/06/collision-course/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 14:29:51 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://orlop.net/?p=1961</guid>
		<description><![CDATA[Here is another of my practice images using raw image data generously offered by Jim Misti. One of these days I hope to be acquiring my own photons again. But in the meantime, here is my version of the Andromeda Galaxy, about the size of our Milky Way and on a collision course with our [...]]]></description>
		<wfw:commentRss>http://orlop.net/2011/09/06/collision-course/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pinwheel galaxy</title>
		<link>http://orlop.net/2011/08/31/pinwheel-galaxy/</link>
		<comments>http://orlop.net/2011/08/31/pinwheel-galaxy/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 00:59:23 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://orlop.net/?p=1949</guid>
		<description><![CDATA[Data acquisition by Jim Misti On August 24, 2011, a supernova torched off in the Pinwheel Galaxy, only 21 million light-years away. This makes it one of the closest supernovas seen in decades. The guys and gals who track these things dubbed it PTF 11kly, a type of white dwarf detonation that usually progresses in [...]]]></description>
		<wfw:commentRss>http://orlop.net/2011/08/31/pinwheel-galaxy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>An image revisited</title>
		<link>http://orlop.net/2011/08/17/an-image-revisited/</link>
		<comments>http://orlop.net/2011/08/17/an-image-revisited/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 21:15:41 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://orlop.net/?p=1940</guid>
		<description><![CDATA[I worked hard on processing this image, because the data was acquired on a still, dark night in New Mexico in April and was some of the highest quality data I acquired while I was still able to use LightBuckets remote controlled telescopes. I processed the data last month, finally got tired of looking at [...]]]></description>
		<wfw:commentRss>http://orlop.net/2011/08/17/an-image-revisited/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New astroimage</title>
		<link>http://orlop.net/2011/07/29/new-astroimage/</link>
		<comments>http://orlop.net/2011/07/29/new-astroimage/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 21:21:48 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://orlop.net/?p=1936</guid>
		<description><![CDATA[I keep plugging along, trying to get better at putting together astronomical &#8220;pretty pictures.&#8221; My raw material was acquired using the LightBuckets observatories in New Mexico, as well as from data made publicly available. I have discovered that there are two software approaches to digital processing of astronomical data. The well-traveled path uses Photoshop CS [...]]]></description>
		<wfw:commentRss>http://orlop.net/2011/07/29/new-astroimage/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Whirlpool Galaxy</title>
		<link>http://orlop.net/2011/06/13/whirlpool-galaxy-2/</link>
		<comments>http://orlop.net/2011/06/13/whirlpool-galaxy-2/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:18:58 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://orlop.net/?p=1916</guid>
		<description><![CDATA[This spectacular galaxy, designated Messier 51 and popularly called the Whirlpool Galaxy, is probably one of the most photographed celestial objects. I remotely snapped it about a year ago using a telescope located in a mountain valley near Rodeo, NM. The image below is my second attempt at processing that data, partly to determine if [...]]]></description>
		<wfw:commentRss>http://orlop.net/2011/06/13/whirlpool-galaxy-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Last hurrah</title>
		<link>http://orlop.net/2011/05/30/last-hurrah/</link>
		<comments>http://orlop.net/2011/05/30/last-hurrah/#comments</comments>
		<pubDate>Mon, 30 May 2011 16:31:00 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://orlop.net/?p=1901</guid>
		<description><![CDATA[Galaxy Messier M66. Go here for details. Well, maybe not the last. The outfit that rents remote-controlled time on several telescopes is closing down. Details at the Lightbuckets site, at least while the web site is still online. I first used their equipment on June 5, 2010, and since then I have accumulated lots of [...]]]></description>
		<wfw:commentRss>http://orlop.net/2011/05/30/last-hurrah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

